Follow us on ETC Facebook | Decrease text size Increase text size | High Contrast View Standard View

ap-logo

EXTENSION TRAINING CENTRE-SRIKALAHASTI
Department of Panchayat Raj and Rural Development
Government of Andhra Pradesh

etclogo

Target Groups in Rayalaseema Districts

Sl.NoCATEGORY NAME OF THE DISTRICT TOTAL
CHITTOOR YSR KADAPA KURNOOL ANANTHAPUR
1 NO OF GRAMA PANCHAYATHS 1421 807 973 1044 4236
2 NO OF GRAMA SACHIVALAYAMS 1044 633 973 889 3539
3 NO OF GRAMA VOLUNTEERS 15864 9322 14188 15252 54626
4 NO OF MANDALS 65 50 53 63 231
CADRE WISE TARGET GROUPS OF ETC, SRI KALAHASTI
I.STATEMENT SHOWING THE STRENGTH OF MPTC MEMBERS, SARPANCHES AND WARD MEMBERS IN THE JURISDICTION OF THE EXTENSION TRAINING CENTRE, SRI KALAHASTI.
Sl.NoCATEGORY NAME OF THE DISTRICT TOTAL
CHITTOOR YSR KADAPA KURNOOL ANANTHAPUR
1 ZPTC MEMBERS 65 50 53 63 231
2 MPTC MEMBERS ( MPPs INCLUDED) 901 609 807 841 3158
3 SARPANCHES 1421 807 973 1044 4236
4 WARD MEMBERS 13560 7904 11026 10742 43232
TOTALs 15947 9370 12859 12690 50857
II. STATEMENT SHOWING THE STRENGTH OF PANCHAYAT RAJ EMPLOYEES ( UNDER THE CONTROL OF ZILLA PARISHADS )IN THE JURISDICTION OF THE EXTENSION TRAINING CENTRE, SRI KALAHASTI.
Sl.NoCATEGORY NAME OF THE DISTRICT TOTAL
CHITTOOR YSR KADAPA KURNOOL ANANTHAPUR
1 MANDAL PARISHAD DEV. OFFICERS 65 50 53 63 231
2 SUPERINTENDENT 80 61 75 73 289
3 SENIOR ASSISTANTS 147 97 141 70 455
4 JUNIOR ASSISTANTS 274 229 203 91 797
5 TYPISTS 94 69 45 67 275
6 UD STENOS 02 02 02 02 08
7 LD STENOS 02 01 0 01 04
TOTALS 664 509 519 367 2059
III. STATEMENT SHOWING THE STRENGTH OF PANCHAYAT RAJ EMPLOYEES ( UNDER THE CONTROL OF DISTRICT PANCHAYAT OFFICE )IN THE JURISDICTION OF THE EXTENSION TRAINING CENTRE, SRI KALAHASTI.
Sl.NoCATEGORY NAME OF THE DISTRICT TOTAL
CHITTOOR YSR KADAPA KURNOOL ANANTHAPUR
1 DIVISONAL PANCHAYAT OFFICERS 4 4 4 4 16
2 EXTENSION OFFICERS (PR&RD) 65 50 53 63 231
3 PANCHAYAT SECRETARIES 597 375 549 515 2036
4 ADMINISTRATIVE OFFICER 01 04 03 01 09
5 SENIOR ASSISTANTS 05 09 06 03 23
6 JUNIOR ASSISTANTS 25 13 11 06 55
7 TYPISTS 0 0 0 0 0
TOTALS 697 455 626 592 2370
District Wise Details of Grama Sachivalayam Functionaries as on 1-10-2020
NAME OF THE DISTRICT : Ananthapuram
NO OF GRAMA SECRETARIATS : 889
CADRE STRENGTH OF GRAMA SECRETARIATS IN THE DISTRICT
Name of the Post No of posts sanctioned No of Posts filled Present Working Vacancy
Panchayat Secretary Grade-V 571 562 562 9
Panchayat Secretary Gr.VI 896 760 760 136
Mahila Police 1204 1158 1158 46
Village Revenue Officer Grade-II 371 356 356 15
Village Surveyor Grade-III 896 896 896 28
A.N.M Grade-III 1028 1023 1023 0
Animal Husbandary Assistant 800 184 184 616
Village Fisheries Assistant 19 16 16 3
Village Horticulture Assistant 483 300 300 183
Village Sericulture Assistant 159 154 154 5
Village Agriculture Assistant Grade-II 282 272 272 0
Engineering Assistant 896 848 848 48
Welfare and Educational Assistant 896 856 856 40
TOTAL 8501 7357 7357 1139
NAME OF THE DISTRICT : CHITTOOR
NO OF GRAMA SECRETARIATS : 1044
CADRE STRENGTH OF GRAMA SECRETARIATS IN THE DISTRICT
Name of the Post No of posts sanctioned No of Posts filled Present Working Vacancy
Panchayat Secretary Grade-V 670 670 602 68
Panchayat Secretary Gr.VI 1035 856 763 272
Mahila Police 1035 942 942 93
Village Revenue Officer Grade-II 414 383 383 31
Village Surveyor Grade-III 1035 873 873 162
A.N.M Grade-III 885 720 720 165
Animal Husbandary Assistant 970 271 268 702
Village Fisheries Assistant 16 14 13 3
Village Horticulture Assistant 563 174 174 389
Village Sericulture Assistant 158 145 145 13
Village Agriculture Assistant Grade-II 352 309 309 43
Engineering Assistant 1035 941 941 94
Welfare and Educational Assistant 1035 952 952 83
TOTAL 9203 7250 7085 2118
NAME OF THE DISTRICT : YSR KADAPA
NO OF GRAMA SECRETARIATS : 633
CADRE STRENGTH OF GRAMA SECRETARIATS IN THE DISTRICT
Name of the Post No of posts sanctioned No of Posts filled Present Working Vacancy
Panchayat Secretary Grade-V 505 505 505 -
Panchayat Secretary Gr.VI 633 612 612 12
Mahila Police 888 871 871 17
Village Revenue Officer Grade-II 227 223 223 04
Village Surveyor Grade-III 633 619 619 14
A.N.M Grade-III 900 864 864 36
Animal Husbandary Assistant 580 110 110 420
Village Fisheries Assistant 12 09 09 03
Village Horticulture Assistant 323 189 189 134
Village Sericulture Assistant 11 10 10 01
Village Agriculture Assistant Grade-II 324 318 318 06
Engineering Assistant 1035 941 941 94
Welfare and Educational Assistant 633 621 621 12
TOTAL 6302 5583 5583 719
NAME OF THE DISTRICT : KURNOOL
NO OF GRAMA SECRETARIATS : 973
CADRE STRENGTH OF GRAMA SECRETARIATS IN THE DISTRICT
Name of the Post No of posts sanctioned No of Posts filled Present Working Vacancy
Panchayat Secretary Grade-V 473 473 421 52
Panchayat Secretary Gr.VI 881 770 740 141
Mahila Police 1181 1158 1158 23
Village Revenue Officer Grade-II 224 224 216 8
Village Surveyor Grade-III 881 741 733 148
A.N.M Grade-III 1009 978 972 37
Animal Husbandary Assistant 770 96 96 674
Village Fisheries Assistant 24 18 18 06
Village Horticulture Assistant 304 212 212 92
Village Sericulture Assistant 11 8 8 3
Village Agriculture Assistant Grade-II 590 581 581 9
Engineering Assistant 881 847 847 34
Welfare and Educational Assistant 881 873 860 21
TOTAL 8110 6979 6862 1248